| MOQ: | 1unit |
| Price: | Negotiable |
| Standard Packaging: | Standard Packages For RoRo/Container |
| Payment Method: | L/C,T/T,Western Union,MoneyGram |
The 2025 Galaxy E8 represents the pinnacle of aerodynamic engineering and intelligent technology. As a flagship medium-large sedan, it combines sophisticated "Ripple" design aesthetics with an industry-leading drag coefficient of just 0.199Cd. Engineered for discerning commuters, the E8 delivers exceptional performance balanced with long-range capability.
| Specification | 575km Series | 610km Series | 620km Four-wheel Drive | 700km Voyage Edition |
|---|---|---|---|---|
| CLTC Range (km) | 575 | 610 | 620 | 700 |
| Vehicle Dimensions (mm) | 5010x1920x1465 | 5010x1920x1465 | 5010x1920x1465 | 5010x1920x1465 |
| Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 |
| Launch Date | 2025.03 | 2025.09 | 2025.03 | 2025.03 |
| Trunk Capacity (L) | 465 | 465 | 465 | 465 |
| Curb Weight (kg) | 1905 | 1935 | 2150 | 2030 |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Vehicle Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Battery Type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery Capacity (kW·h) | 62 | 67.8 | 75 | 76 |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Front AC/Asynchronous, Rear Permanent Magnet/Synchronous | Permanent magnet synchronous |
| Total Motor Power (kW) | 250 | 250 | 475 | 250 |
| Total Torque (N·m) | 373 | 373 | 710 | 373 |
| Drive Form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive | Rear-wheel drive |
| Fast Charging Time (h) | 0.33 | 0.33 | 0.13 | 0.33 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Speed (km/h) | 210 | 210 | 210 | 210 |
| 0-100 Acceleration (s) | 5.49 | 5.49 | 3.49 | 5.59 |
Experience the future of automotive interiors. The Galaxy E8 features a revolutionary 45-inch 8K integrated screen that spans the entire dashboard. Powered by the advanced Qualcomm Snapdragon 8295 chip, it delivers seamless multitasking, immersive entertainment, and intelligent voice control through the sophisticated Flyme Auto ecosystem.
Maximize your driving time with industry-leading charging capabilities. The 2025 E8 supports high-voltage fast charging, providing up to 180km of range in just 5 minutes. Achieve a 10% to 80% charge in approximately 20 minutes, making long-distance travel exceptionally convenient.
With a generous 5-meter body length and nearly 3-meter wheelbase, the E8 offers expansive legroom for all five passengers. The premium interior features sustainable materials and advanced amenities including:
Equipped with multiple high-definition cameras, ultrasonic radars, and optional LiDAR technology, the Galaxy E8 provides advanced Navigation on Autopilot (NOA), automated parking assistance, and comprehensive collision avoidance systems for maximum safety.
We are always available and delighted to assist you with any inquiries about the Galaxy E8.