| MOQ: | 1unit |
| Price: | Negotiable |
| Standard Packaging: | Standard Packages For RoRo/Container |
| Payment Method: | L/C,T/T,Western Union,MoneyGram |
The 2025 Geely Panda Knight is the ultimate "micro-SUV" for the modern city dweller. Combining a rugged, off-road aesthetic with the agility of a mini-car, this 3-door, 4-seater vehicle is designed to turn heads while navigating tight streets. Powered by a reliable 17.03 kWh Lithium Iron Phosphate (LFP) battery, it offers the perfect balance of range and efficiency for daily commutes and weekend adventures.
| Specification | Panda Mini | Panda Karting | Panda Knight |
|---|---|---|---|
| CLTC Range (km) | 210 | 210 | 210 |
| Launch Time | 2025.04 | 2024.11 | 2024.11 |
| Slow Charging Time (h) | 4.5 | 4.5 | 4.5 |
| Fast Charging Time (h) | 0.5 | 0.5 | 0.5 |
| Vehicle Dimensions (mm) | 3085x1522x1600 | 3150x1540x1685 | 3135x1565x1655 |
| Wheelbase (mm) | 2015 | 2015 | 2015 |
| Body Structure | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback | 3-door, 4-seater hatchback |
| Maximum Speed (km/h) | 100 | 100 | 100 |
| Curb Weight (kg) | 815 | 815 | 815 |
| Trunk Capacity (L) | 69-800 | 69-800 | 69-800 |
| Energy | Pure electric | Pure electric | Pure electric |
| Total Motor Power (kW) | 30 | 30 | 30 |
| Total Torque (N·m) | 110 | 110 | 110 |
| Battery Capacity (kW·h) | 17.03 | 17.03 | 17.03 |
| Drive Form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
The Panda Knight stands out with its bold, square silhouette and SUV-inspired elements. It features:
Despite its small footprint, the cabin is packed with smart features:
The 2025 model prioritizes passenger security with upgraded features:
We are always here and happy to serve you.