| MOQ: | 1 piece |
| Price: | $12,797-17,222 / piece |
| item | value |
| Maximum Power(Ps) | 200-250Ps |
| Steering | Left |
| Place of Origin | China |
| - | Sichuan |
| Maximum Torque(Nm) | 300-400Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Macpherson |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | 360° |
| Sunroof | Panoramic sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver's Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Headlight | LED |
| Emission Standard | Euro VI |
| Type | SUV |
| Engine Type | Turbo |
| Displacement | 1.5-2.0L |
| Gear Box | Automatic |
| Condition | New |
| Year | 2023 New version |
| Month | 3 |
| Made In | China |
| Fuel | Gas/Petrol |
| Cylinders | 4 |
| Forward Shift Number | 8 |
| Dimension | 486519481690 |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | 1000kg-2000kg |
| Drive | FWD |
| Tire Size | R19 |
| TPMS(Tire Pressure Monitor System) | Yes |
| Cruise Control | ACC |
| Roof rack | Aluminium alloy |
| Interior Color | Dark |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Front Window | Electric+One key lifting+Anti-pinch |
| Rear Window | Electric+One key lifting+Anti-pinch |
| Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
1.New 2023 Model Changan Uni-k SUV: Experience the latest upgrade with the 2023 model Changan Uni-k, a brand new SUV offering advanced features and cutting-edge technology.
2.In Stock and Ready to Deliver: In stock and ready for immediate delivery, our Changan Uni-k SUV's are available now for those seeking a reliable and modern vehicle option.
3.Fuel-efficient and Environmentally Friendly: Enjoy peace of mind knowing that the Changan Uni-k SUV is equipped with a fuel-efficient petrol engine and meets Euro VI emission standards, making it an environmentally-friendly choice.
4.Enhanced Performance and Comfort: The 2023 Changan Uni-k SUV provides an exceptional driving experience, with a turbocharged engine producing 200-250 horsepower, an 8-speed automatic transmission, and a wheelbase of 2500-3000mm for increased comfort and stability.
5.Advanced Safety Features: Stay confident and in control with the Changan Uni-k SUV's comprehensive safety features, including ABS, ESC, front and rear radars, and a 360-degree rear camera, providing optimal protection for you and your passengers.