| MOQ: | 1unit |
| Price: | Negotiable |
| Standard Packaging: | Standard Packages For RoRo/Container |
| Payment Method: | L/C,T/T,Western Union,MoneyGram |
Experience the perfect synergy of power and sustainability with the New Galaxy Starry 6. As the latest evolution in the Galaxy lineup, this plug-in hybrid car is engineered for the modern commuter who refuses to compromise on speed or efficiency. Powered by the next-generation Thor AI Hybrid 2.0 system, the Starry 6 delivers a seamless driving experience with a class-leading total range of up to 1,700 km.
| Model | 2026 Geely Galaxy Starry 6 60km Series | 2026 Geely Galaxy Starry 6 125km Series |
|---|---|---|
| Launch time | 2025.10 | 2025.10 |
| CLTC Range(km) | 60 | 125 |
| Slow charging time (h) | 5.2 | 5.2 |
| Fast charging time (h) | - | 0.33 |
| Vehicle Dimensions(mm) | 4806 ×1886 ×1490 | 4806 ×1886 ×1490 |
| Wheelbase(mm) | 2756 | 2756 |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Maximum speed(km/h) | 180 | 180 |
| Curb weight(kg) | 1505 | 1580 |
| Fuel tank capacity (L) | 52 | 52 |
| Trunk capacity (L) | 609 | 609 |
| Engine power (kW) | 82 | 82 |
| Engine torque(N*m) | 136 | 136 |
| Vehicle Type | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle |
| Motor type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Total Motor Power(kW) | 120 | 120 |
| Total Torque of the Electric Motor(N*m) | 210 | 210 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kW*h) | 8.5 | 17 |
At the heart of the Galaxy Starry 6 is the world-leading Thor AI Hybrid system. The 1.5L naturally aspirated engine achieves a thermal efficiency of 47.26%, ensuring that even when the battery is low, your fuel consumption remains incredibly low.
Say goodbye to long wait times. The Starry 6 supports high-voltage fast charging, allowing you to top up your 17kWh battery during a quick coffee break. This makes it ideal for urban drivers who rely on public charging infrastructure.
The exterior is a masterclass in modern aerodynamics. Featuring a Galaxy Star Waterfall grille and a through-type LED light bar, the Starry 6 isn't just a car—it's a statement. Its sleek silhouette contributes to a low drag coefficient, helping you reach that 180 km/h top speed with ease and stability.
Inside, you'll find a 14.6-inch 2K HD central screen powered by a 7nm automotive-grade chip. The Flyme Auto system offers seamless smartphone-to-car connectivity, AI voice assistant with 0.5-second response time, and L2+ Intelligent Driver Assistance including ACC, Lane Keeping, and Memory Parking.