| MOQ: | 1unit |
| Price: | Negotiable |
| Standard Packaging: | Standard Packages For RoRo/Container |
| Payment Method: | L/C,T/T,Western Union,MoneyGram |
The 2026 Geely Boyue (facelift edition) redefines the value-driven SUV segment. Combining the precision of the CMA architecture with a new "Chinese Aesthetic" design philosophy, the 2026 model is sleeker, smarter, and more efficient than ever.
Equipped with the Flyme Auto vehicle system and a powerful yet frugal 1.5TD powertrain, this 5-seater SUV is built for the tech-savvy family that demands luxury comfort without the premium fuel bill.
| Specification | Huanle | Xiangwang | Meihao | Zhiai |
|---|---|---|---|---|
| Launch Time | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Vehicle Dimensions (mm) | 4549x1865x1650 | 4549x1865x1650 | 4549x1865x1650 | 4549x1865x1650 |
| Wheelbase (mm) | 2707 | 2707 | 2707 | 2707 |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum Speed (km/h) | 198 | 198 | 198 | 198 |
| Curb Weight (kg) | 1455 | 1455 | 1455 | 1455 |
| Trunk Capacity (L) | 580 | 580 | 580 | 580 |
| Engine | 1.5T 181hp L4 | 1.5T 181hp L4 | 1.5T 181hp L4 | 1.5T 181hp L4 |
| Engine Power (kW) | 133 | 133 | 133 | 133 |
| Engine Torque (N·m) | 290 | 290 | 290 | 290 |
| Energy | Gasoline | Gasoline | Gasoline | Gasoline |
| Drive Form | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
The 2026 Boyue replaces traditional systems with the Flyme Auto OS. Powered by the Snapdragon 8155 chip, the 13.2-inch vertical 2K central screen offers:
The exterior features the "Long Bridge Over Waves" front grille and a 2.05-meter full-width LED light bar—the longest in its category. The fastback roofline and 19-inch sport wheels give it a modern, "road-ready" stance.
Inside, the Boyue uses Jiangnan-garden-inspired design elements to create a peaceful sanctuary:
Drive with confidence thanks to 11 intelligent sensors providing: